Split system installation
cost in Australia
A split system costs $1,200–$4,150 fully installed in Australia, bedroom units from $1,200, large open-plan units up to $4,000, with unit size, brand tier and install complexity driving the spread.
Price your split install
Licensed installers who service your postcode quote your exact job, obligation-free.
What homeowners actually pay for splits
| Job | Installed price | Suits |
|---|---|---|
| 2.5kW split, back-to-back install | $1,200–$1,900 | Single bedroom or home office |
| 3.5kW split, long pipe run or upper storey | $1,700–$2,600 | Bedrooms away from an external wall |
| 5kW split, living room, standard install | $1,900–$2,900 | Apartment living area, medium lounge |
| 7kW split + new dedicated circuit | $2,600–$4,000 | Large open-plan living zones |
| Three splits across the home, one visit | $4,500–$7,500 | Whole-home comfort without ducted |
What moves a split quote up or down
Back-to-back, or not
The cheap baseline: indoor unit on an external wall, condenser directly behind it. Every metre the two units drift apart adds piping, cabling and labour, the biggest single swing on most quotes.
Electrical work
Bigger units need a dedicated circuit, and older switchboards sometimes need an upgrade to take one. It's legitimate money, but it should be an itemised line, not a surprise on install day.
Walls, storeys and access
Double brick drills slower, upper-storey condensers need brackets or roof mounting, and tight side access slows everything. Mention the wall type and storey when you request quotes, it prices the job right first time.
Brand tier
The same 2.5kW capacity runs $1,200 in a budget brand and $2,300 in a premium one. Both cool the room, they differ on noise, efficiency and lifespan. See every brand priced by size.
Season
The identical install costs 15–20% more in January than May. If you can choose your month, choose the shoulder season, it's the easiest money saved in aircon.
Split system cost by city
| City | Typical installed range | |
|---|---|---|
| Sydney | $1,350–$3,500 | Splits in Sydney → |
| Melbourne | $1,450–$3,700 | Splits in Melbourne → |
| Brisbane | $1,300–$3,500 | Splits in Brisbane → |
| Perth | $1,400–$3,600 | Splits in Perth → |
| Adelaide | $1,200–$3,500 | Splits in Adelaide → |
| Gold Coast | $1,400–$3,600 | Splits in Gold Coast → |
| Canberra | $1,550–$3,900 | Splits in Canberra → |
| Newcastle | $1,450–$3,650 | Splits in Newcastle → |
| Wollongong | $1,450–$3,650 | Splits in Wollongong → |
| Sunshine Coast | $1,400–$3,600 | Splits in Sunshine Coast → |
| Geelong | $1,450–$3,650 | Splits in Geelong → |
| Hobart | $1,550–$3,900 | Splits in Hobart → |
| Darwin | $1,600–$4,000 | Splits in Darwin → |
| Townsville | $1,500–$3,750 | Splits in Townsville → |
| Cairns | $1,500–$3,800 | Splits in Cairns → |
| Orange | $1,450–$3,700 | Splits in Orange → |
| Dubbo | $1,450–$3,700 | Splits in Dubbo → |
| Wagga Wagga | $1,450–$3,700 | Splits in Wagga Wagga → |
| Albury | $1,450–$3,700 | Splits in Albury → |
| Tamworth | $1,450–$3,700 | Splits in Tamworth → |
| Bathurst | $1,450–$3,700 | Splits in Bathurst → |
| Coffs Harbour | $1,400–$3,600 | Splits in Coffs Harbour → |
| Port Macquarie | $1,400–$3,600 | Splits in Port Macquarie → |
| Central Coast | $1,400–$3,550 | Splits in Central Coast → |
| Ballarat | $1,500–$3,750 | Splits in Ballarat → |
| Bendigo | $1,500–$3,750 | Splits in Bendigo → |
| Shepparton | $1,500–$3,750 | Splits in Shepparton → |
| Mildura | $1,550–$3,800 | Splits in Mildura → |
| Warrnambool | $1,500–$3,750 | Splits in Warrnambool → |
| Traralgon | $1,500–$3,750 | Splits in Traralgon → |
| Toowoomba | $1,400–$3,600 | Splits in Toowoomba → |
| Bundaberg | $1,450–$3,650 | Splits in Bundaberg → |
| Hervey Bay | $1,450–$3,650 | Splits in Hervey Bay → |
| Gladstone | $1,450–$3,650 | Splits in Gladstone → |
| Mackay | $1,500–$3,750 | Splits in Mackay → |
| Rockhampton | $1,500–$3,750 | Splits in Rockhampton → |
| Mount Isa | $1,650–$4,050 | Splits in Mount Isa → |
| Bunbury | $1,450–$3,650 | Splits in Bunbury → |
| Geraldton | $1,500–$3,750 | Splits in Geraldton → |
| Kalgoorlie | $1,600–$3,950 | Splits in Kalgoorlie → |
| Albany | $1,500–$3,750 | Splits in Albany → |
| Mount Gambier | $1,500–$3,700 | Splits in Mount Gambier → |
| Launceston | $1,550–$3,900 | Splits in Launceston → |
| Alice Springs | $1,650–$4,050 | Splits in Alice Springs → |
| Mandurah | $1,400–$3,600 | Splits in Mandurah → |
| Busselton | $1,450–$3,650 | Splits in Busselton → |
| Nowra | $1,400–$3,600 | Splits in Nowra → |
| Lismore | $1,400–$3,600 | Splits in Lismore → |
| Devonport | $1,550–$3,900 | Splits in Devonport → |
| Burnie | $1,550–$3,900 | Splits in Burnie → |
| Wangaratta | $1,500–$3,750 | Splits in Wangaratta → |
| Karratha | $1,700–$4,150 | Splits in Karratha → |
| Port Hedland | $1,700–$4,150 | Splits in Port Hedland → |
| Broome | $1,650–$4,050 | Splits in Broome → |
| Katherine | $1,650–$4,050 | Splits in Katherine → |
| Logan | $1,300–$3,500 | Splits in Logan → |
| Ipswich | $1,300–$3,500 | Splits in Ipswich → |
| Tweed Heads | $1,400–$3,600 | Splits in Tweed Heads → |
| Maitland | $1,450–$3,650 | Splits in Maitland → |
Range spans a small bedroom split to a large living-area split, fully installed. Each city guide breaks it down by size and suburb factors.